|
Damping
|
24-Step One-Way Adjustable
|
|
Ride Height
|
Independent Ride Height Adjustment Separate From Spring Pre-Load
|
|
Lower Mounts
|
Powdercoated Steel Lower Mounts And Tabs For Factory Brake Lines & ABS Sensors
|
|
Damper Oil
|
High-Viscosity Fluid For Improved Thermal Stability And Superior Damping Characteristics
|
|
Shock Design
|
Monotube Shocks With Large Fluid Valve Assembly And Oil Chambers
|
|
Radial Bearing
|
Koyo Japan Radial Bearing Upper Spring Perch Standard On All Applicable McPherson Struts
|
|
Camber Plate Upgrade
|
Aircraft-Grade Aluminum 6061 Front Camber Plates On All Applicable McPherson Struts
|
|
Spring Rates
|
8K Front, 6K Rear
|
MINI Countryman R60 FWD/AWD (2010-2016) Type 3 Coilovers Kit
$1,600.00
- Track focused full-bodied coilovers
- Variable damping matched with proper spring rates
- High-strength JIS G3445 carbon steel shock body
- Customizable spring rates
- Quick install preload ready
-
Digressive valving
Proposition 65: Cancer and Reproductive Harm –
www.P65Warnings.ca.gov
| Year | Make | Model | Drivetrain/Detail |
|---|---|---|---|
| 2011 | Mini | Cooper Countryman Base | FWD, Hatchback |
| 2012 | Mini | Cooper Countryman Base | FWD, Hatchback |
| 2013 | Mini | Cooper Countryman Base | FWD, Hatchback |
| 2014 | Mini | Cooper Countryman Base | FWD, Hatchback |
| 2015 | Mini | Cooper Countryman Base | FWD, Hatchback |
| 2016 | Mini | Cooper Countryman Base | FWD, Hatchback |
| 2013 | Mini | Cooper Countryman John Cooper Works ALL4 | AWD, Hatchback |
| 2014 | Mini | Cooper Countryman John Cooper Works ALL4 | AWD, Hatchback |
| 2015 | Mini | Cooper Countryman John Cooper Works ALL4 | AWD, Hatchback |
| 2016 | Mini | Cooper Countryman John Cooper Works ALL4 | AWD, Hatchback |
| 2011 | Mini | Cooper Countryman S | FWD, Hatchback |
| 2012 | Mini | Cooper Countryman S | FWD, Hatchback |
| 2013 | Mini | Cooper Countryman S | FWD, Hatchback |
| 2014 | Mini | Cooper Countryman S | FWD, Hatchback |
| 2015 | Mini | Cooper Countryman S | FWD, Hatchback |
| 2016 | Mini | Cooper Countryman S | FWD, Hatchback |
| 2011 | Mini | Cooper Countryman S ALL4 | AWD, Hatchback |
| 2012 | Mini | Cooper Countryman S ALL4 | AWD, Hatchback |
| 2013 | Mini | Cooper Countryman S ALL4 | AWD, Hatchback |
| 2014 | Mini | Cooper Countryman S ALL4 | AWD, Hatchback |
| 2015 | Mini | Cooper Countryman S ALL4 | AWD, Hatchback |
| 2016 | Mini | Cooper Countryman S ALL4 | AWD, Hatchback |
| 2013 | Mini | Cooper Paceman Base | FWD, Hatchback |
| 2014 | Mini | Cooper Paceman Base | FWD, Hatchback |
| 2015 | Mini | Cooper Paceman Base | FWD, Hatchback |
| 2016 | Mini | Cooper Paceman Base | FWD, Hatchback |
| 2013 | Mini | Cooper Paceman John Cooper Works ALL4 | AWD, Hatchback |
| 2014 | Mini | Cooper Paceman John Cooper Works ALL4 | AWD, Hatchback |
| 2015 | Mini | Cooper Paceman John Cooper Works ALL4 | AWD, Hatchback |
| 2016 | Mini | Cooper Paceman John Cooper Works ALL4 | AWD, Hatchback |
| 2013 | Mini | Cooper Paceman S | FWD, Hatchback |
| 2014 | Mini | Cooper Paceman S | FWD, Hatchback |
| 2015 | Mini | Cooper Paceman S | FWD, Hatchback |
| 2016 | Mini | Cooper Paceman S | FWD, Hatchback |
| 2013 | Mini | Cooper Paceman S ALL4 | AWD, Hatchback |
| 2014 | Mini | Cooper Paceman S ALL4 | AWD, Hatchback |
| 2015 | Mini | Cooper Paceman S ALL4 | AWD, Hatchback |
| 2016 | Mini | Cooper Paceman S ALL4 | AWD, Hatchback |
MINI Countryman R60 coilovers from Function and Form feature 24-way adjustable damping and digressive valving for precise handling and smooth comfort. With independent height and preload control, they offer track-ready performance and street-friendly durability in a premium build.
