|
Damping
|
Pre-tuned to match spring rates
|
|
Ride height
|
Ride height adjustable independent from spring pre-load
|
|
Top Mounts
|
Included
|
|
Shock Fluid
|
Withstand conditions from -40 degrees Celsius to 200 degrees Celsius
|
|
Shock Design
|
Front: Twin-Tube | Rear: Monotube
|
|
MacPherson Strut
|
Yes
|
|
Spring Rates
|
8k Front, 8k Rear
|
|
Warranty
|
2-Year Limited
|
|
Legacy SKU
|
F2-FBFGT1
|
Honda Civic FB/FG (2012-2015) Type 1 Coilovers Kit
$1,027.00
- Full-bodied coilovers
- Upper strut mounts included
- Preset damping matched with proper spring rates
- Cold-rolled Japanese steel springs
- Quick install preload ready
- Threaded body and lower mounts for ride height adjustments
> View Compatible Models
| Year | Make | Model | Drivetrain |
|---|---|---|---|
| 2012 | Honda | Civic | FWD Coupe |
| 2012 | Honda | Civic | FWD Sedan |
| 2013 | Honda | Civic | FWD Coupe |
| 2013 | Honda | Civic | FWD Sedan |
| 2014 | Honda | Civic | FWD Coupe |
| 2014 | Honda | Civic | FWD Sedan |
| 2015 | Honda | Civic | FWD Coupe |
| 2015 | Honda | Civic | FWD Sedan |
Proposition 65: Cancer and Reproductive Harm –
www.P65Warnings.ca.gov
In stock
| P18100212.02 | Type 1 Front Shock |
| P18100212.03 | Type 1 Rear Shock |
| P18100212.0809 | Top Mount Front |
| P18100212.10 | Top Mount Rear |
| P18100212.1112 | Lower Mount Front |
| P18100212.1314 | Lower Mount Rear |
| P18100212.15 | Bump Stop |
| P18100212.16 | Dust Boot |
| Year | Make | Model | Drivetrain/Detail |
|---|---|---|---|
| 2012 | Honda | Civic | FWD, Coupe |
| 2012 | Honda | Civic | FWD, Sedan |
| 2012 | Honda | Civic Si | FWD, Coupe |
| 2012 | Honda | Civic Si | FWD, Sedan |
| 2013 | Honda | Civic | FWD, Coupe |
| 2013 | Honda | Civic | FWD, Sedan |
| 2013 | Honda | Civic Si | FWD, Coupe |
| 2013 | Honda | Civic Si | FWD, Sedan |
| 2014 | Honda | Civic | FWD, Coupe |
| 2014 | Honda | Civic | FWD, Sedan |
| 2015 | Honda | Civic | FWD, Coupe |
| 2015 | Honda | Civic | FWD, Sedan |





