|
Avg Install time
|
45 Minutes
|
|
Available sizes
|
5mm (0.197″), 12mm (0.473″), 15mm (0.590″), 20mm (0.787″)
|
|
Bolt Pattern
|
PCD 5×114.3
|
|
Center Bore
|
64.10mm
|
|
Studs
|
M12x1.5
|
|
Set Qty
|
2-Pcs
|
|
Color
|
Undercover Black
|
HubCentric Wheel Spacers 5×114.3
Price range: $60.00 through $150.00
- Direct fit for vehicles with 5-lug 5×114.3 bolt pattern
- Center Bore Size: 64.10mm
- CNC machined for precise fitment
- Hubcentric fit for stability and less vibration
- Forged 6061 aluminum for strength and low weight
- Straight knurled edges and micro channels for easy install
- Available in 5mm, 12mm, 15mm, and 20mm sizes
> View Compatible Models
| Year | Make | Model | Drivetrain/Detail |
|---|---|---|---|
| 2003 | Acura | CL | V6 (3.2) |
| 2013-2015 | Acura | ILX | I4 (1.5), I4 (2.0), I4 (2.4) |
| 1991-2005 | Acura | NSX | V6 (3.0), V6 (3.2) (rear axle only) |
| 2007-2012 | Acura | RDX | I4 (2.3) |
| 2013-2017 | Acura | RDX | V6 (3.5) |
| 1996-2004 | Acura | RL | V6 (3.5) |
| 2002-2006 | Acura | RSX | I4 (2.0) |
| 1995-1998 | Acura | TL | I5 (2.5) |
| 1996-2008 | Acura | TL | V6 (3.2) |
| 2007-2008 | Acura | TL | V6 (3.5) |
| 2015-2019 | Acura | TLX | V6 (3.5) |
| 2004-2014 | Acura | TSX | I4 (2.4) |
| 2010-2014 | Acura | TSX | V6 (3.5) |
| 2018 | Honda | Accord | I4 (1.5) |
| 2014-2018 | Honda | Accord | I4 (2.0) |
| 1998-2002 | Honda | Accord | I4 (2.3) |
| 2003-2012 | Honda | Accord | I4 (2.4) |
| 1998-2007 | Honda | Accord | V6 (3.0) |
| 2008-2017 | Honda | Accord | V6 (3.5) |
| 2010-2011 | Honda | Accord Crosstour | V6 (3.5) |
| 2006-2011 | Honda | Civic | I4 (1.3) |
| 2012-2018 | Honda | Civic | I4 (1.5) |
| 2006-2015 | Honda | Civic | I4 (1.8) |
| 2006-2018 | Honda | Civic | I4 (2.0) |
| 2012-2015 | Honda | Civic | I4 (2.4) |
| 2017-2018 | Honda | CR-V | I4 (1.5) |
| 1997-2001 | Honda | CR-V | I4 (2.0) |
| 2002-2014 | Honda | CR-V | I4 (2.4) |
| 2003-2011 | Honda | Element | I4 (2.4) |
| 2016-2018 | Honda | HR-V | I4 (1.8) |
| 1995-1997 | Honda | Odyssey | I4 (2.2) |
| 1998 | Honda | Odyssey | I4 (2.3) |
| 1999-2003 | Honda | Odyssey | V6 (3.5) |
| 2003-2007 | Honda | Pilot | V6 (3.5) |
| 1997-2001 | Honda | Prelude | I4 (2.2) |
| 2000-2003 | Honda | S2000 | I4 (2.0) (rear axle only) |
| 2004-2009 | Honda | S2000 | I4 (2.2) (rear axle only) |
Proposition 65: Cancer and Reproductive Harm –
www.P65Warnings.ca.gov
| Model | Chassis Code | Years |
|---|---|---|
| Acura NSX | NA1 / NA2 | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Honda S2000 | AP1 / AP2 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Acura RSX | DC5 | 2002, 2003, 2004, 2005, 2006 |
| Honda Accord | CM / CP | 2003, 2004, 2005, 2006, 2007 |
| Honda Civic Si | FG2 / FA5 | 2006, 2007, 2008, 2009, 2010, 2011 |
| Honda Prelude | BB6 | 1997, 1998, 1999, 2000, 2001 |
| Toyota Corolla | E120 / E140 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Toyota Matrix | E130 / E140 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Toyota RAV4 | XA30 / XA40 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Toyota Highlander | XU20 / XU40 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |





