Full contact hubcentric wheel spacers distribute load force evenly. Made with hot forged aircraft grade aluminum with strength to weight ratio exceeding steel. CNC-machined holes provide ultra precise fit. Straight knurled edges for improved grip during install and removal. Micro channels prevent spacers from “sticking” to mounted surfaces.
HubCentric Studded Wheel Spacers 5×114.3
Price range: $130.00 through $150.00
- True hubcentric 5×114.3 Wheel Spacer for precise fit and reduced vibration
- Center Bore: 64.10mm
- Hot-forged aircraft-grade aluminum for high strength and low weight
- CNC-machined for ultra-precise fitment
- Built-in studs for secure mounting
- Straight knurled edges for easy install and removal
- Micro channels prevent spacers from sticking to hub or wheel surfaces
Proposition 65: Cancer and Reproductive Harm –
www.P65Warnings.ca.gov
|
Avg Install time
|
45 Minutes
|
|
Available sizes
|
5mm (0.197″), 12mm (0.473″), 15mm (0.590″), 20mm (0.787″)
|
|
Bolt Pattern
|
PCD 5×114.3-5×114.3
|
|
Spacer
|
M12x1.50 (15mm), M14x1.50 (20mm)
|
|
Studs
|
M12x1.50
|
|
Center Bore
|
64.10mm
|
|
Set Qty
|
2-Pcs
|
|
Color
|
Undercover Black
|
.show-more-row { display: none; }
.show-more-btn {
margin-top: 10px;
cursor: pointer;
color: #00609f;
text-decoration: underline;
font-size: 0.9em;
}
| Make | Model | Years |
|---|---|---|
| Acura | TL | 2004, 2005, 2006, 2007, 2008 |
| Acura | TSX | 2004, 2005, 2006, 2007, 2008 |
| Audi | A4 | 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Audi | S4 | 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| BMW | 3 Series (E46) | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| BMW | 5 Series (E39) | 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Ford | Mustang | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Honda | Accord | 2003, 2004, 2005, 2006, 2007 |
| Honda | Civic | 2006, 2007, 2008, 2009, 2010, 2011 |
| Honda | CR-V | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
| Infiniti | G35 | 2003, 2004, 2005, 2006, 2007 |
| Lexus | IS250 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Lexus | IS350 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Mazda | 3 | 2004, 2005, 2006, 2007, 2008, 2009 |
| Mazda | MX-5 Miata | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Nissan | Altima | 2007, 2008, 2009, 2010, 2011, 2012 |
| Nissan | 370Z | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| Subaru | WRX | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Toyota | Camry | 2007, 2008, 2009, 2010, 2011 |
| Toyota | Corolla | 2009, 2010, 2011, 2012, 2013 |
Show More
function toggleMoreRows(btn) {
const rows = document.querySelectorAll(‘.show-more-row’);
const isHidden = rows[0].style.display === ‘none’;
rows.forEach(row => {
row.style.display = isHidden ? ‘table-row’ : ‘none’;
});
btn.textContent = isHidden ? ‘Show Less’ : ‘Show More’;
}






